Additional information
| Drum Capacity | 55 US gal. (45 Imperial Gal.)/85 US gal. (70 Imperial Gal.) |
|---|---|
| Frame Material | Steel |
| No. of Drums | 1 |
| Overall Dimensions (Legs Retracted) | 28-1/8""L X 40""W X 52""H |
| Overall Dimensions (Legs Extended) | 30-1/4""L X 45""W X 52""H |
| Leg Length (Retracted - Extended) | 19-5/8"" – 23-1/4"" (500 – 590 mm) |
| Handle Height | 42"" |
| Capacity (Legs Extended) | 990 lbs. (450 Kg) |
| Capacity (Legs Retracted) | 585 lbs. (265 kg) |
















